UPDATED FEBRUARY 27, 2008
| FIRST QUARTER 2007 | |||
| January | February | March | |
| County Name | Amount | Amount | Amount |
| Alameda | $29,426.79 | $26,931.47 | $31,411.32 |
| Butte | $1,492.31 | $1,276.63 | $1,303.05 |
| Contra Costa | $16,666.09 | $16,448.83 | $18,079.37 |
| El Dorado | $3,144.00 | $3,200.39 | $3,322.36 |
| Fresno | $15,344.82 | $14,948.84 | $16,972.51 |
| Humboldt | $1,989.38 | $1,779.30 | $2,094.42 |
| Inyo | $114.00 | $78.00 | $146.81 |
| Kern | $14,186.16 | $11,870.45 | $14,188.09 |
| Lake | $1,181.61 | $934.10 | $979.78 |
| Los Angeles | $226,080.61 | $209,436.88 | $238,859.51 |
| Madera | $735.00 | $666.00 | $627.00 |
| Marin | $4,251.83 | $4,289.07 | $5,235.50 |
| Mendocino | $1,353.49 | $1,280.00 | $1,432.00 |
| Modoc | $16.92 | $32.92 | $24.00 |
| Mono | $144.00 | $224.00 | $264.00 |
| Monterey | $2,453.48 | $2,079.99 | $2,502.47 |
| Nevada | $488.67 | $534.00 | $660.00 |
| Orange | $66,541.28 | $59,760.21 | $65,420.63 |
| Placer | $5,290.20 | $4,677.24 | $6,604.87 |
| Riverside | $14,930.42 | $13,979.83 | $15,570.06 |
| Sacramento | $33,664.00 | $27,338.70 | $34,288.00 |
| San Bernardino | $42,196.47 | $36,237.64 | $44,593.97 |
| San Diego | $59,345.95 | $57,000.29 | $61,626.02 |
| San Francisco | $25,647.75 | $24,198.18 | $29,277.02 |
| San Joaquin | $12,648.00 | $10,821.33 | $12,738.67 |
| San Luis Obispo | $4,039.69 | $4,183.82 | $4,359.41 |
| San Mateo | $11,422.18 | $11,123.50 | $11,988.50 |
| Santa Barbara | $6,608.00 | $6,336.00 | $6,769.15 |
| Santa Clara | $27,287.78 | $25,510.38 | $28,558.45 |
| Santa Cruz | $4,208.00 | $3,554.39 | $3,885.64 |
| Siskiyou | $255.83 | $198.00 | $272.75 |
| Solano | $5,211.88 | $5,105.00 | $5,555.00 |
| Sonoma | $7,860.31 | $7,373.59 | $8,347.22 |
| Stanislaus | $6,114.71 | $5,675.34 | $7,173.43 |
| Tehama | $372.38 | $271.50 | $366.00 |
| Ventura | $13,929.29 | $13,484.47 | $14,141.33 |
| Yolo | $888.34 | $972.19 | $1,032.37 |
| Total Distribution | $667,531.62 | $613,812.47 | $700,670.68 |
| SECOND QUARTER 2007 | |||
| April | May | June | |
| County Name | Amount | Amount | Amount |
| Alameda | $29,819.40 | $32,205.91 | $29,474.98 |
| Butte | $1,586.13 | $1,386.20 | $1,390.62 |
| Contra Costa | $20,102.64 | $20,706.11 | $17,423.65 |
| El Dorado | $3,117.63 | $3,656.94 | $3,205.00 |
| Fresno | $17,852.50 | $18,099.29 | $18,609.18 |
| Humboldt | $1,972.21 | $2,127.93 | $1,713.21 |
| Inyo | $93.92 | $133.50 | $84.00 |
| Kern | $15,079.75 | $14,251.11 | $17,058.99 |
| Lake | $1,168.00 | $1,328.00 | $1,094.22 |
| Los Angeles | $241,321.97 | $241,468.79 | $235,764.22 |
| Madera | $786.00 | $834.00 | $729.00 |
| Marin | $5,096.58 | $4,866.22 | $4,846.37 |
| Mendocino | $1,432.00 | $1,264.00 | $1,431.47 |
| Modoc | $34.00 | $44.00 | $46.00 |
| Mono | $256.00 | $192.00 | $104.00 |
| Monterey | $2,288.55 | $2,667.23 | $2,247.04 |
| Nevada | $588.00 | $699.00 | $612.00 |
| Orange | $63,101.11 | $66,618.21 | $67,237.18 |
| Placer | $5,404.88 | $7,338.89 | $7,058.50 |
| Riverside | $16,059.56 | $16,307.28 | $17,257.49 |
| Sacramento | $33,935.00 | $34,851.80 | $35,664.91 |
| San Bernardino | $44,318.97 | $44,460.05 | $44,887.70 |
| San Diego | $59,480.52 | $61,570.26 | $66,631.87 |
| San Francisco | $29,540.03 | $30,190.25 | $28,980.49 |
| San Joaquin | $13,088.00 | $14,896.00 | $13,955.00 |
| San Luis Obispo | $4,243.08 | $4,573.41 | $4,411.33 |
| San Mateo | $12,256.00 | $12,603.20 | $12,024.00 |
| Santa Barbara | $6,932.00 | $8,048.00 | $7,232.00 |
| Santa Clara | $29,297.84 | $29,459.56 | $29,046.11 |
| Santa Cruz | $4,181.05 | $4,462.80 | $3,877.32 |
| Siskiyou | $216.83 | $330.93 | $282.42 |
| Solano | $5,857.82 | $5,953.51 | $6,036.78 |
| Sonoma | $8,982.77 | $9,147.60 | $9,881.76 |
| Stanislaus | $7,233.39 | $7,272.95 | $7,309.89 |
| Tehama | $372.00 | $426.20 | $433.96 |
| Ventura | $15,073.07 | $14,577.59 | $14,963.93 |
| Yolo | $1,135.03 | $1,070.55 | $1,113.06 |
| Total Distribution | $703,304.23 | $720,089.27 | $714,119.65 |
| THIRD QUARTER 2007 | |||
| July | August | September | |
| County Name | Amount | Amount | Amount |
| Alameda | $30,051.96 | $34,647.65 | $29,851.77 |
| Butte | $1,500.77 | $1,671.29 | $1,358.33 |
| Contra Costa | $17,210.30 | $23,407.36 | $17,266.80 |
| El Dorado | $3,149.00 | $3,410.88 | $3,041.62 |
| Fresno | $18,041.98 | $20,128.66 | $18,026.38 |
| Humboldt | $2,055.47 | $2,240.38 | $1,618.68 |
| Inyo | $65.86 | $108.00 | $104.18 |
| Kern | $13,215.56 | $16,448.70 | $18,325.38 |
| Lake | $1,176.00 | $1,528.00 | $1,144.38 |
| Los Angeles | $241,655.13 | $275,287.59 | $225,621.71 |
| Madera | $789.00 | $1,041.00 | $828.00 |
| Marin | $4,736.52 | ||

