California Dispute Resolution Council
-- -- -- --
Homepage
-- -- -- --
History of CDRC
-- -- -- --
Legislation
-- -- -- --
What
-- -- -- --
Principles
-- -- -- --
Standards
-- -- -- --
Organization
-- -- -- --
Policy and Reports
-- -- -- --
Membership
-- -- -- --
Programs & Events
-- -- -- --
Community Mediation Coalition
-- -- -- --
Comments
-- -- -- --
Contact

 

 


Community Mediation Coalition > DRPA Collection & Distribution > DRPA Distributions 2006
 

DRPA DISTRIBUTIONS 2006

Listed below are the amounts distributed to counties for mediation programs under the DRPA in 2006, based on the fees collected under Uniform Filing Fees. This information was provided by the AOC and the Department of Consumer Affairs, for public information only.

UPDATED FEBRUARY 27, 2007

FIRST QUARTER 2006
January February March TOTAL
County Name Amount Amount Amount Jan-Mar
Alameda $25,229.50 $26,153.13 $31,225.73 $82,608.36
Butte $1,157.53 $1,070.74 $1,536.49 $3,764.76
Contra Costa $16,051.38 $16,017.00 $18,244.10 $50,312.48
El Dorado $2,916.64 $2,394.70 $3,221.64 $8,532.98
Fresno $13,871.39 $13,873.52 $17,567.24 $45,312.15
Humboldt $1,658.95 $1,686.09 $2,108.89 $5,453.93
Inyo $66.01 $93.00 $132.00 $291.01
Kern $10,553.62 $11,502.50 $15,137.20 $37,193.32
Lake $972.86 $1,024.41 $1,042.62 $3,039.89
Los Angeles $194,644.40 $211,143.90 $247,074.60 $652,862.90
Madera $633.00 $618.00 $732.00 $1,983.00
Marin $3,655.21 $4,107.63 $4,539.83 $12,302.67
Mendocino $1,496.00 $920.00 $1,584.00 $4,000.00
Modoc $30.00 $42.00 $32.00 $104.00
Mono $152.00 $144.00 $232.00 $528.00
Monterey $1,386.39 $1,986.86 $2,249.36 $5,622.61
Nevada $513.00 $510.00 $723.00 $1,746.00
Orange $54,709.16 $55,333.23 $66,234.07 $176,276.46
Placer $3,560.00 $5,112.00 $5,016.00 $13,688.00
Riverside $11,528.17 $12,654.91 $14,933.74 $39,116.82
Sacramento $24,548.00 $28,784.00 $32,136.00 $85,468.00
San Bernardino $31,765.93 $33,073.51 $41,542.08 $106,381.52
San Diego $47,763.18 $53,417.42 $61,516.91 $162,697.51
San Francisco $23,185.99 $28,808.30 $29,296.00 $81,290.29
San Joaquin $9,816.00 $11,200.00 $13,592.00 $34,608.00
San Luis Obispo $3,018.97 $3,528.87 $4,331.57 $10,879.41
San Mateo $10,879.82 $10,968.00 $11,728.00 $33,575.82
Santa Barbara $5,064.00 $5,512.00 $7,024.00 $17,600.00
Santa Clara $23,328.08 $25,698.37 $30,248.52 $79,274.97
Santa Cruz $2,320.00 $3,528.00 $3,808.00 $9,656.00
Siskiyou $219.40 $179.39 $264.00 $662.79
Solano $2,684.24 $2,559.18 $3,076.01 $8,319.43
Sonoma $6,815.47 $7,552.40 $8,422.30 $22,790.17
Stanislaus $5,193.64 $5,991.05 $7,199.36 $18,384.05
Tehama $334.38 $397.01 $462.84 $1,194.23
Ventura $12,004.30 $13,569.67 $16,885.93 $42,459.90
Yolo $635.41 $764.07 $1,088.43 $2,487.91
Total Distribution $554,362.02 $601,918.86 $706,188.46 $1,862,469.34
SECOND QUARTER 2006
April May June TOTAL
County Name Amount Amount Amount Apr-Jun
Alameda $28,517.00 $33,449.52 $34,682.28 $96,648.80
Butte $1,449.71 $1,413.21 $1,300.81 $4,163.73
Contra Costa $16,803.20 $18,986.92 $17,221.32 $53,011.44
El Dorado $2,956.05 $3,090.00 $3,429.97 $9,476.02
Fresno $14,486.10 $16,142.86 $17,857.23 $48,486.19
Humboldt $1,969.04 $1,806.43 $1,939.92 $5,715.39
Inyo $72.61 $84.20 $72.00 $228.81
Kern $13,023.49 $13,771.12 $12,554.58 $39,349.19
Lake $1,007.13 $1,319.26 $1,119.62 $3,446.01
Los Angeles $215,090.19 $239,572.94 $235,426.53 $690,089.66
Madera $786.00 $798.00 $699.00 $2,283.00
Marin $4,256.09 $5,141.67 $5,032.54 $14,430.30
Mendocino $1,608.00 $1,670.76 $1,168.00 $4,446.76
Modoc $40.00 $34.00 $38.02 $112.02
Mono $200.00 $200.00 $152.00 $552.00
Monterey $1,754.61 $1,939.73 $1,847.52 $5,541.86
Nevada $543.00 $648.21 $594.21 $1,785.42
Orange $58,072.33 $64,406.63 $64,490.41 $186,969.37
Placer $5,107.95 $5,176.00 $5,936.00 $16,219.95
Riverside $14,058.85 $15,061.03 $14,517.96 $43,637.84
Sacramento $30,632.00 $31,736.00 $33,696.00 $96,064.00
San Bernardino $36,511.42 $39,804.84 $39,467.01 $115,783.27
San Diego $57,646.43 $61,277.59 $61,712.91 $180,636.93
San Francisco $26,021.13 $28,536.00 $26,914.74 $81,471.87
San Joaquin $11,309.00 $12,432.00 $12,208.00 $35,949.00
San Luis Obispo $4,005.18 $4,118.82 $4,090.97 $12,214.97
San Mateo $11,695.85 $13,384.15 $12,248.55 $37,328.55
Santa Barbara $6,736.00 $7,080.00 $7,408.00 $21,224.00
Santa Clara $27,937.77 $30,069.29